Where and why to set up business in Vietnam?
- Ease of access on infrastructure
- Demand for your line of business in the area
- Space availability and rental prices
- Labour availability
- Average monthly wages in the area
- High-speed internet availability
| City | Population in 2017 | GDP per capita US$ |
|---|---|---|
| Ho Chi Minh City | 8,426,100 | 5,428 (2016) |
| Hanoi | 7,587,800 | 3,425 |
| Da Nang | 1,046,876 | 2,506 (2014) |
| Haiphong | 2,103,500 | 2,857(2015) |
| Bien Hoa | 1,104,495 | - |
| Hue | 354,124 | 2,100 (2016) |
| Nha Trang | 420,521 | 3184 (2011) |
| Can Tho | 1,237,300 | 2,980 (2013) |
| Rach Gia | 245,328 | - |
| Qui Nhon | 537,320 | 1625 (2010) |
Doing business in Hanoi or Ho Chi Minh City?
Ho Chi Minh City as the biggest economic hub
- Availability of workforce
- Main hub for corporate headquarters
- Railway access and proximity to seaport
Hanoi as the political centre
Business culture differences between Hanoi and Ho Chi Minh City

2nd tier cities for business location in Vietnam
Haiphong with over 2 million people
- Seaport
- International airport
- Overland road network
- Railway
Da Nang with over a million people
- First-class airport
- Port of Da Nang
- Railway
- Open Source Software education available
Find more information in our previous article about business opportunities in Da Nang.
Comparing Ho Chi Minh and Hanoi
Labour costs
- Mineral and metallurgy
- Banking
- Pharmacy
| Position | Salary range in Hanoi US$ | Salary range in Ho Chi Minh City US$ |
|---|---|---|
| Head of Marketing / Marketing Director (Consumer Goods - Sales & Marketing) | 5000 - 12000 | 5000 - 12000 |
| Financial Controller | 2500 - 4000 | 4000 - 6000 |
| Chief Accountant / Accounting Manager | 1000 - 2500 | 1700 - 2500 |
| Senior Business Analyst | 1000 - 1500 | 1200 - 1500 |
| .Net/ Front End/ PHP/ Java/ Sharepoint/ Ruby on Rail | 600 - 1800 | 600 - 1500 |
Living costs

